General Information |
Product Type | 2 in 1 Notebook |
Product Series | SA5-271P |
Brand Name | Acer |
Manufacturer | Acer, Inc |
Product Model | SA5-271P-5972 |
Product Name | Aspire Switch Alpha 12 SA5-271P-5972 2 in 1 Notebook |
Product Line | Aspire Switch Alpha 12 |
Manufacturer Part Number | NT.LCEAA.004 |
Manufacturer Website Address | http://us.acer.com |
Marketing Information | Switch Alpha 12 ASK FOR SUPERB PERFORMANCE WITHOUT THE NOISE |
Processor & Chipset |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Processor Generation | 6th Gen |
Processor Model | i5-6200U |
Processor Speed | 2.30 GHz |
Processor Type | Core i5 |
Memory |
Memory Technology | LPDDR3 |
Standard Memory | 8 GB |
Storage |
Optical Drive Type | No |
Solid State Drive Capacity | 256 GB |
Display & Graphics |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Size | 12" |
Screen Resolution | 2160 x 1440 |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Built-in Devices |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 5 Megapixel |
Front Camera/Webcam Resolution | 2 Megapixel |
Focus Modes | Auto-focus |
Interfaces/Ports |
Total Number of USB Ports | 1 |
Number of USB 3.1 Ports | 1 |
Software |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Battery Information |
Maximum Battery Run Time | 8 Hour |
Number of Cells | 2-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Physical Characteristics |
Height | 0.6" |
Width | 11.5" |
Depth | 7.9" |
Form Factor | Hybrid |
Weight (Approximate) | 2.76 lb |