General Information |
Product Type | Computer Case |
Brand Name | CM Storm |
Manufacturer | Cooler Master Co., Ltd |
Product Model | SGC-2100-GWN3 |
Product Name | Scout 2 Advanced SGC-2100-GWN3 System Cabinet |
Product Line | Scout 2 Advanced |
Manufacturer Part Number | SGC-2100-KWN3 |
Manufacturer Website Address | http://www.coolermaster-usa.com |
Technical Information |
Number of Fans Supported | 9 |
Number of Fans Installed | 3 |
Motherboard Supported | ATX |
Motherboard Supported | Micro ATX |
Bays |
Number of External 3.5" Bays | No |
Number of External 5.25" Bays | 3 |
Number of Internal 3.5" Bays | 7 |
Number of Total Expansion Bays | 10 |
I/O Expansions |
Number of Total Expansion Slots | 7 |
Interfaces/Ports |
Total Number of USB Ports | 4 |
Total Number of Audio In Ports | 1 |
Power Description |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | No |
Physical Characteristics |
Height | 20.2" |
Width | 9.1" |
Depth | 20.4" |
Color | Midnight Black |
Form Factor | Mid-tower |
Material | Polymer |
Material | Steel |
Material | Mesh |
Weight (Approximate) | 18.96 lb |